موازنہ - سیلز
سیلز سافٹ ویئر، آمنے سامنے۔
ہر ایک کس کام کے لیے بنا ہے اور اس کی قیمت کیا ہے، اور ہر نام کے پیچھے ایک بہ ایک کا پورا صفحہ۔
| یہ کیا ہے | قیمت یہاں سے شروع | مفت پلان یا ٹرائل | ایک بہ ایک | |
|---|---|---|---|---|
| لیڈز، پائپ لائن اور کوٹیشن - ساتھ گاہکوں کے اکاؤنٹس، آرڈر، فیلڈ وزٹ اور وصولی۔ | $10 فی شخص ہر مہینے | 15 دن سب کچھ، مفت | سوٹ دیکھیں | |
| Freshdesk | Freshdesk is a cloud help desk from Freshworks - ticketing, a shared inbox, a customer portal and knowledge base - with a second product, Freshdesk Omni, that adds chat, messaging and voice. | $19 per agent per month, billed annually | No free plan is shown on its pricing page; signing up gives 14 days of the Enterprise plan. | Freshdesk vs ProHQ |
| HubSpot | HubSpot is a customer platform built on a free CRM, with Sales Hub and its sister hubs sold by the seat in Starter, Professional and Enterprise tiers. | Shown as both $7 and $20 per seat per month | Free tools for up to 2 users, with no credit card required. | HubSpot vs ProHQ |
| LeadSquared | LeadSquared is an Indian sales-execution and lead-management CRM for high-volume sales teams, sold as Sales Pro and Sales Super with field, calling and marketing products around it. | ₹2,500 per user per month, billed annually | بتایا نہیں گیا | LeadSquared vs ProHQ |
| Pipedrive | Pipedrive is a sales CRM built around the pipeline, sold by the seat in four plans - Lite, Growth, Premium and Ultimate - with add-ons for lead capture, documents and email campaigns. | سیلز ٹیم بتاتی ہے | بتایا نہیں گیا | Pipedrive vs ProHQ |
| Salesforce | Salesforce Sales Cloud is a sales CRM sold from a $25 Starter Suite for small teams up to the Core, Advanced and Max editions for large sales organisations, and among the most-reviewed CRMs on G2. | $25 per user per month, billed monthly or annually | Salesforce's small-business page says every Salesforce CRM begins with a free 30-day trial. | Salesforce vs ProHQ |
| Zoho CRM | Zoho CRM is a cloud sales CRM sold in five editions, from a free one for three users to Ultimate, and it sits inside Zoho's wider family of business apps. | ₹800 per user per month billed annually (₹1,300 billed monthly) | A Free edition for up to 3 users with no end date stated, and a free trial of the paid editions whose length the page read did not print. | Zoho CRM vs ProHQ |
ابھی ہم سے بات کریں
ProHQ کو کال کریں۔ ہمارا AI اٹھاتا ہے۔
ہماری ٹیم کے ساتھ ڈیمو بک کریں۔
نمبر سے پہلے +91 یا 0 لگا کر ڈائل کریں۔ کال پر ہمارا AI سنیے وہی AI جو آپ کے گاہکوں کو جواب دیتا ہے۔ یہ آپ کا ڈیمو بھی بُک کرتا ہے۔ +91 8064 270 270 نمبر سے پہلے +91 یا 0 لگا کر ڈائل کریں۔
فون پاس رکھیں۔ ایک منٹ کے اندر گھنٹی بجے گی۔