比較 - 営業
営業のソフトを、並べて。
それぞれが何のためのものか、料金はいくらか。どの名前にも1対1の詳しいページがあります。
| どんなものか | 料金の始まり | 無料プランまたは試用 | 1対1 | |
|---|---|---|---|---|
| リード、パイプライン、見積書に加えて、顧客、受注、訪問、回収まで管理します。 | 1人あたり月$10 | 15日間、すべて無料 | スイートを見る | |
| Freshdesk | Freshdesk is a cloud help desk from Freshworks - ticketing, a shared inbox, a customer portal and knowledge base - with a second product, Freshdesk Omni, that adds chat, messaging and voice. | $19 per agent per month, billed annually | No free plan is shown on its pricing page; signing up gives 14 days of the Enterprise plan. | Freshdesk vs ProHQ |
| HubSpot | HubSpot is a customer platform built on a free CRM, with Sales Hub and its sister hubs sold by the seat in Starter, Professional and Enterprise tiers. | Shown as both $7 and $20 per seat per month | Free tools for up to 2 users, with no credit card required. | HubSpot vs ProHQ |
| LeadSquared | LeadSquared is an Indian sales-execution and lead-management CRM for high-volume sales teams, sold as Sales Pro and Sales Super with field, calling and marketing products around it. | ₹2,500 per user per month, billed annually | 記載なし | LeadSquared vs ProHQ |
| Pipedrive | Pipedrive is a sales CRM built around the pipeline, sold by the seat in four plans - Lite, Growth, Premium and Ultimate - with add-ons for lead capture, documents and email campaigns. | 営業に見積もり | 記載なし | Pipedrive vs ProHQ |
| Salesforce | Salesforce Sales Cloud is a sales CRM sold from a $25 Starter Suite for small teams up to the Core, Advanced and Max editions for large sales organisations, and among the most-reviewed CRMs on G2. | $25 per user per month, billed monthly or annually | Salesforce's small-business page says every Salesforce CRM begins with a free 30-day trial. | Salesforce vs ProHQ |
| Zoho CRM | Zoho CRM is a cloud sales CRM sold in five editions, from a free one for three users to Ultimate, and it sits inside Zoho's wider family of business apps. | ₹800 per user per month billed annually (₹1,300 billed monthly) | A Free edition for up to 3 users with no end date stated, and a free trial of the paid editions whose length the page read did not print. | Zoho CRM vs ProHQ |
いますぐ話す
ProHQに電話を。AIが出ます。
私たちのチームとのデモを予約する。
番号の前に +91 か 0 を付けておかけください。 電話でAIを体験 あなたのお客様に応えるのと同じAIです。デモの予約もします。 +91 8064 270 270 番号の前に +91 か 0 を付けておかけください。
電話をお手元に。1分以内に鳴ります。