ಹೋಲಿಕೆ - ಸೇಲ್ಸ್
ಸೇಲ್ಸ್ ಸಾಫ್ಟ್ವೇರ್, ಅಕ್ಕಪಕ್ಕ.
ಪ್ರತಿಯೊಂದೂ ಯಾವುದಕ್ಕಾಗಿ ತಯಾರಾಗಿದೆ, ಬೆಲೆ ಎಷ್ಟು, ಪ್ರತಿ ಹೆಸರಿನ ಹಿಂದೆ ಒಂದಕ್ಕೊಂದು ಪೂರ್ಣ ಹೋಲಿಕೆ ಪುಟ.
| ಇದು ಏನು | ಬೆಲೆ ಶುರು | ಉಚಿತ ಪ್ಲಾನ್ ಅಥವಾ ಟ್ರಯಲ್ | ಒಂದಕ್ಕೊಂದು | |
|---|---|---|---|---|
| ಲೀಡ್ಗಳು, ಪೈಪ್ಲೈನ್ ಮತ್ತು ಕೊಟೇಶನ್ - ಜೊತೆಗೆ ಗ್ರಾಹಕರ ಖಾತೆ, ಆರ್ಡರ್, ಫೀಲ್ಡ್ ಭೇಟಿ ಮತ್ತು ವಸೂಲಿ. | ಒಬ್ಬರಿಗೆ ತಿಂಗಳಿಗೆ $10 | 15 ದಿನ ಎಲ್ಲವೂ, ಉಚಿತ | ಸೂಟ್ ನೋಡಿ | |
| Freshdesk | Freshdesk is a cloud help desk from Freshworks - ticketing, a shared inbox, a customer portal and knowledge base - with a second product, Freshdesk Omni, that adds chat, messaging and voice. | $19 per agent per month, billed annually | No free plan is shown on its pricing page; signing up gives 14 days of the Enterprise plan. | Freshdesk vs ProHQ |
| HubSpot | HubSpot is a customer platform built on a free CRM, with Sales Hub and its sister hubs sold by the seat in Starter, Professional and Enterprise tiers. | Shown as both $7 and $20 per seat per month | Free tools for up to 2 users, with no credit card required. | HubSpot vs ProHQ |
| LeadSquared | LeadSquared is an Indian sales-execution and lead-management CRM for high-volume sales teams, sold as Sales Pro and Sales Super with field, calling and marketing products around it. | ₹2,500 per user per month, billed annually | ಹೇಳಿಲ್ಲ | LeadSquared vs ProHQ |
| Pipedrive | Pipedrive is a sales CRM built around the pipeline, sold by the seat in four plans - Lite, Growth, Premium and Ultimate - with add-ons for lead capture, documents and email campaigns. | ಸೇಲ್ಸ್ ತಂಡ ಹೇಳುತ್ತದೆ | ಹೇಳಿಲ್ಲ | Pipedrive vs ProHQ |
| Salesforce | Salesforce Sales Cloud is a sales CRM sold from a $25 Starter Suite for small teams up to the Core, Advanced and Max editions for large sales organisations, and among the most-reviewed CRMs on G2. | $25 per user per month, billed monthly or annually | Salesforce's small-business page says every Salesforce CRM begins with a free 30-day trial. | Salesforce vs ProHQ |
| Zoho CRM | Zoho CRM is a cloud sales CRM sold in five editions, from a free one for three users to Ultimate, and it sits inside Zoho's wider family of business apps. | ₹800 per user per month billed annually (₹1,300 billed monthly) | A Free edition for up to 3 users with no end date stated, and a free trial of the paid editions whose length the page read did not print. | Zoho CRM vs ProHQ |
ಈಗಲೇ ನಮ್ಮ ಜೊತೆ ಮಾತಾಡಿ
ProHQ ಗೆ ಕರೆ ಮಾಡಿ. ನಮ್ಮ AI ಎತ್ತುತ್ತದೆ.
ನಮ್ಮ ತಂಡದ ಜೊತೆ ಡೆಮೊ ನಿಗದಿ ಮಾಡಿ.
ಸಂಖ್ಯೆಯ ಮುಂದೆ +91 ಅಥವಾ 0 ಸೇರಿಸಿ ಡಯಲ್ ಮಾಡಿ. ಕರೆಯಲ್ಲಿ ನಮ್ಮ AI ಕೇಳಿ ನಿಮ್ಮ ಗ್ರಾಹಕರಿಗೆ ಉತ್ತರಿಸುವ ಅದೇ AI. ಇದು ನಿಮ್ಮ ಡೆಮೋವನ್ನೂ ಬುಕ್ ಮಾಡುತ್ತದೆ. +91 8064 270 270 ಸಂಖ್ಯೆಯ ಮುಂದೆ +91 ಅಥವಾ 0 ಸೇರಿಸಿ ಡಯಲ್ ಮಾಡಿ.
ಫೋನ್ ಹತ್ತಿರ ಇಟ್ಟುಕೊಳ್ಳಿ. ಒಂದು ನಿಮಿಷದೊಳಗೆ ರಿಂಗ್ ಆಗುತ್ತದೆ.