ஒப்பீடு - விற்பனை
விற்பனை மென்பொருள், அருகருகே.
ஒவ்வொன்றும் எதற்காக உருவானது, விலை என்ன, ஒவ்வொரு பெயருக்குப் பின்னும் ஒன்றுக்கு ஒன்று முழுப் பக்கம்.
| இது என்ன | விலை தொடக்கம் | இலவசத் திட்டம் அல்லது முயற்சி | ஒன்றுக்கு ஒன்று | |
|---|---|---|---|---|
| லீட்கள், பைப்லைன், விலைப்புள்ளிகள் - வாடிக்கையாளர் கணக்குகள், ஆர்டர்கள், கள விசிட்கள், வசூலுடன். | ஒருவருக்கு மாதம் $10 | 15 நாட்கள் எல்லாமும், இலவசம் | தொகுப்பைப் பாருங்கள் | |
| Freshdesk | Freshdesk is a cloud help desk from Freshworks - ticketing, a shared inbox, a customer portal and knowledge base - with a second product, Freshdesk Omni, that adds chat, messaging and voice. | $19 per agent per month, billed annually | No free plan is shown on its pricing page; signing up gives 14 days of the Enterprise plan. | Freshdesk vs ProHQ |
| HubSpot | HubSpot is a customer platform built on a free CRM, with Sales Hub and its sister hubs sold by the seat in Starter, Professional and Enterprise tiers. | Shown as both $7 and $20 per seat per month | Free tools for up to 2 users, with no credit card required. | HubSpot vs ProHQ |
| LeadSquared | LeadSquared is an Indian sales-execution and lead-management CRM for high-volume sales teams, sold as Sales Pro and Sales Super with field, calling and marketing products around it. | ₹2,500 per user per month, billed annually | சொல்லப்படவில்லை | LeadSquared vs ProHQ |
| Pipedrive | Pipedrive is a sales CRM built around the pipeline, sold by the seat in four plans - Lite, Growth, Premium and Ultimate - with add-ons for lead capture, documents and email campaigns. | விற்பனைக் குழு சொல்லும் | சொல்லப்படவில்லை | Pipedrive vs ProHQ |
| Salesforce | Salesforce Sales Cloud is a sales CRM sold from a $25 Starter Suite for small teams up to the Core, Advanced and Max editions for large sales organisations, and among the most-reviewed CRMs on G2. | $25 per user per month, billed monthly or annually | Salesforce's small-business page says every Salesforce CRM begins with a free 30-day trial. | Salesforce vs ProHQ |
| Zoho CRM | Zoho CRM is a cloud sales CRM sold in five editions, from a free one for three users to Ultimate, and it sits inside Zoho's wider family of business apps. | ₹800 per user per month billed annually (₹1,300 billed monthly) | A Free edition for up to 3 users with no end date stated, and a free trial of the paid editions whose length the page read did not print. | Zoho CRM vs ProHQ |
இப்போதே எங்களுடன் பேசுங்கள்
ProHQ-ஐ அழையுங்கள். எங்கள் AI எடுத்துப் பேசும்.
எங்கள் குழுவுடன் டெமோவை முன்பதிவு செய்யுங்கள்.
எண்ணுக்கு முன் +91 அல்லது 0 சேர்த்து அழையுங்கள். அழைப்பில் எங்கள் AI-ஐக் கேளுங்கள் உங்கள் வாடிக்கையாளர்களுக்குப் பதில் சொல்லும் அதே AI. உங்கள் டெமோவையும் இதுவே பதிவு செய்யும். +91 8064 270 270 எண்ணுக்கு முன் +91 அல்லது 0 சேர்த்து அழையுங்கள்.
போனை அருகில் வைத்திருங்கள். ஒரு நிமிடத்துக்குள் ஒலிக்கும்.