Сравнение - Продажи
Продажи: программы бок о бок.
Для чего сделан каждый продукт и сколько он стоит, а за каждым названием полная страница один к одному.
| Что это | Цена начинается с | Бесплатный тариф или пробный период | Один к одному | |
|---|---|---|---|---|
| Лиды, воронка и коммерческие предложения, а ещё клиенты, заказы, выездные визиты и сбор оплат. | $10 за человека в месяц | 15 дн. всего, бесплатно | Смотреть набор | |
| Freshdesk | Freshdesk is a cloud help desk from Freshworks - ticketing, a shared inbox, a customer portal and knowledge base - with a second product, Freshdesk Omni, that adds chat, messaging and voice. | $19 per agent per month, billed annually | No free plan is shown on its pricing page; signing up gives 14 days of the Enterprise plan. | Freshdesk vs ProHQ |
| HubSpot | HubSpot is a customer platform built on a free CRM, with Sales Hub and its sister hubs sold by the seat in Starter, Professional and Enterprise tiers. | Shown as both $7 and $20 per seat per month | Free tools for up to 2 users, with no credit card required. | HubSpot vs ProHQ |
| LeadSquared | LeadSquared is an Indian sales-execution and lead-management CRM for high-volume sales teams, sold as Sales Pro and Sales Super with field, calling and marketing products around it. | ₹2,500 per user per month, billed annually | Не указано | LeadSquared vs ProHQ |
| Pipedrive | Pipedrive is a sales CRM built around the pipeline, sold by the seat in four plans - Lite, Growth, Premium and Ultimate - with add-ons for lead capture, documents and email campaigns. | Цену называет отдел продаж | Не указано | Pipedrive vs ProHQ |
| Salesforce | Salesforce Sales Cloud is a sales CRM sold from a $25 Starter Suite for small teams up to the Core, Advanced and Max editions for large sales organisations, and among the most-reviewed CRMs on G2. | $25 per user per month, billed monthly or annually | Salesforce's small-business page says every Salesforce CRM begins with a free 30-day trial. | Salesforce vs ProHQ |
| Zoho CRM | Zoho CRM is a cloud sales CRM sold in five editions, from a free one for three users to Ultimate, and it sits inside Zoho's wider family of business apps. | ₹800 per user per month billed annually (₹1,300 billed monthly) | A Free edition for up to 3 users with no end date stated, and a free trial of the paid editions whose length the page read did not print. | Zoho CRM vs ProHQ |
Поговорите с нами сейчас
Позвоните в ProHQ. Ответит наш ИИ.
Запишитесь на демонстрацию с нашей командой.
Набирайте с +91 или 0 в начале. Послушайте наш ИИ по телефону Тот самый ИИ, что отвечает вашим клиентам. Он же запишет вас на демо. +91 8064 270 270 Набирайте с +91 или 0 в начале.
Держите телефон под рукой. Он зазвонит в течение минуты.