పోలిక - సేల్స్
సేల్స్ సాఫ్ట్వేర్, పక్కపక్కన.
ఒక్కొక్కటి దేనికోసం తయారైంది, ధర ఎంత, ప్రతి పేరు వెనుక ఒకదానికొకటి పూర్తి పోలిక పేజీ.
| ఇది ఏమిటి | ధర మొదలు | ఉచిత ప్లాన్ లేదా ట్రయల్ | ఒకదానికొకటి | |
|---|---|---|---|---|
| లీడ్లు, పైప్లైన్, కొటేషన్లు - కస్టమర్ ఖాతాలు, ఆర్డర్లు, ఫీల్డ్ విజిట్లు, వసూళ్లతో సహా. | ఒక్కొక్కరికి నెలకు $10 | 15 రోజులు అన్నీ, ఉచితం | సూట్ చూడండి | |
| Freshdesk | Freshdesk is a cloud help desk from Freshworks - ticketing, a shared inbox, a customer portal and knowledge base - with a second product, Freshdesk Omni, that adds chat, messaging and voice. | $19 per agent per month, billed annually | No free plan is shown on its pricing page; signing up gives 14 days of the Enterprise plan. | Freshdesk vs ProHQ |
| HubSpot | HubSpot is a customer platform built on a free CRM, with Sales Hub and its sister hubs sold by the seat in Starter, Professional and Enterprise tiers. | Shown as both $7 and $20 per seat per month | Free tools for up to 2 users, with no credit card required. | HubSpot vs ProHQ |
| LeadSquared | LeadSquared is an Indian sales-execution and lead-management CRM for high-volume sales teams, sold as Sales Pro and Sales Super with field, calling and marketing products around it. | ₹2,500 per user per month, billed annually | చెప్పలేదు | LeadSquared vs ProHQ |
| Pipedrive | Pipedrive is a sales CRM built around the pipeline, sold by the seat in four plans - Lite, Growth, Premium and Ultimate - with add-ons for lead capture, documents and email campaigns. | సేల్స్ టీమ్ చెబుతుంది | చెప్పలేదు | Pipedrive vs ProHQ |
| Salesforce | Salesforce Sales Cloud is a sales CRM sold from a $25 Starter Suite for small teams up to the Core, Advanced and Max editions for large sales organisations, and among the most-reviewed CRMs on G2. | $25 per user per month, billed monthly or annually | Salesforce's small-business page says every Salesforce CRM begins with a free 30-day trial. | Salesforce vs ProHQ |
| Zoho CRM | Zoho CRM is a cloud sales CRM sold in five editions, from a free one for three users to Ultimate, and it sits inside Zoho's wider family of business apps. | ₹800 per user per month billed annually (₹1,300 billed monthly) | A Free edition for up to 3 users with no end date stated, and a free trial of the paid editions whose length the page read did not print. | Zoho CRM vs ProHQ |
ఇప్పుడే మాతో మాట్లాడండి
ProHQకు కాల్ చేయండి. మా AI ఎత్తుతుంది.
మా టీమ్తో డెమో బుక్ చేసుకోండి.
నంబర్ ముందు +91 లేదా 0 చేర్చి డయల్ చేయండి. కాల్లో మా AI ని వినండి మీ కస్టమర్లకు సమాధానం ఇచ్చే అదే AI. ఇది మీ డెమో కూడా బుక్ చేస్తుంది. +91 8064 270 270 నంబర్ ముందు +91 లేదా 0 చేర్చి డయల్ చేయండి.
ఫోన్ దగ్గరే ఉంచుకోండి. ఒక్క నిమిషంలో మోగుతుంది.