పోలిక - సాఫ్ట్వేర్ కంపెనీ
సాఫ్ట్వేర్ కంపెనీ సాఫ్ట్వేర్, పక్కపక్కన.
ఒక్కొక్కటి దేనికోసం తయారైంది, ధర ఎంత, ప్రతి పేరు వెనుక ఒకదానికొకటి పూర్తి పోలిక పేజీ.
| ఇది ఏమిటి | ధర మొదలు | ఉచిత ప్లాన్ లేదా ట్రయల్ | ఒకదానికొకటి | |
|---|---|---|---|---|
| రోడ్మ్యాప్, ఇష్యూలు, రిలీజ్లు, ఇన్సిడెంట్లు - సపోర్ట్, సేల్స్, రెన్యూవల్లు, క్లయింట్ డెలివరీతో సహా. | ఒక్కొక్కరికి నెలకు $10 | 15 రోజులు అన్నీ, ఉచితం | సూట్ చూడండి | |
| Asana | Asana is a work management tool in which teams of every kind plan projects, hand out tasks and follow goals across a company. | $10.99 per user/month billed annually, $13.49 billed monthly | Personal is free forever for 2 seats. | Asana vs ProHQ |
| ClickUp | ClickUp is an all-in-one work app that packs tasks, docs, chat, whiteboards, time tracking and AI into one workspace at a low price per user. | $9 per user/month billed yearly (against a regular price of $12, also billed yearly) | Free Forever, with no credit card required; Business and MAX can be tried free. | ClickUp vs ProHQ |
| Jira | Jira is Atlassian's work tracker for software teams: work items, backlogs, sprints, boards, timelines, releases and reports, with automation and Rovo AI on paid plans. | $9.70 per user per month, billed monthly, for the first 100 users | Free forever for 10 users, as the pricing page puts it; the paid plans can be tried free first. | Jira vs ProHQ |
| Linear | Linear is an issue tracker and product planning tool that product and engineering teams choose for its ease of use, its speed and its ready-made way of working. | $10 per user/month, billed yearly | Free for everyone, as the pricing page says: unlimited members, 250 issues and 2 teams. | Linear vs ProHQ |
| monday.com | monday.com is a board-based work platform, sold as separate products for work management, CRM, software development and service. | $9 per seat/month billed annually, $12 billed monthly | Free forever for up to 2 seats, and a 14-day free trial of the Pro plan. | monday.com vs ProHQ |
| Notion | Notion is a connected workspace of pages and databases where teams write docs and wikis and run projects, with Notion AI on its higher plans. | $10 per member/month billed yearly, $12 billed monthly | A Free plan, with a trial of Notion AI on Free and Plus. | Notion vs ProHQ |
| Trello | Trello is Atlassian's Kanban board tool: boards, lists and cards, with built-in automation, Power-Ups and AI features on its paid plans. | $5 per user/month if billed annually ($6 billed monthly) | Free for up to 10 collaborators per Workspace, and any Workspace can enrol in a free trial of Premium. | Trello vs ProHQ |
సాఫ్ట్వేర్ కంపెనీ కోసం ProHQ ఏమి తెస్తుంది
- ప్రొడక్ట్ మరియు ఇంజినీరింగ్
ఫీడ్బ్యాక్, రోడ్మ్యాప్, ఇష్యూలు, సైకిల్స్, రిలీజ్లు, ఇన్సిడెంట్లు, ఆన్-కాల్, టెస్టింగ్.
- కస్టమర్లు
సేల్స్ ప్రక్రియ, ఆర్డర్ ఫారమ్లు, ఆన్బోర్డింగ్, సమయ పరిమితి ఉన్న సపోర్ట్ టికెట్లు, ఖాతాలు, రెన్యూవల్స్.
- క్లయింట్ డెలివరీ
సాఫ్ట్వేర్ ఏజెన్సీ క్లయింట్ ప్రాజెక్ట్లు: పరిధి, మైలురాళ్లు, మార్పులు, సమయం, బిల్లింగ్.
ఇప్పుడే మాతో మాట్లాడండి
ProHQకు కాల్ చేయండి. మా AI ఎత్తుతుంది.
మా టీమ్తో డెమో బుక్ చేసుకోండి.
నంబర్ ముందు +91 లేదా 0 చేర్చి డయల్ చేయండి. కాల్లో మా AI ని వినండి మీ కస్టమర్లకు సమాధానం ఇచ్చే అదే AI. ఇది మీ డెమో కూడా బుక్ చేస్తుంది. +91 8064 270 270 నంబర్ ముందు +91 లేదా 0 చేర్చి డయల్ చేయండి.
ఫోన్ దగ్గరే ఉంచుకోండి. ఒక్క నిమిషంలో మోగుతుంది.