比較 - ソフトウェア会社
ソフトウェア会社のソフトを、並べて。
それぞれが何のためのものか、料金はいくらか。どの名前にも1対1の詳しいページがあります。
| どんなものか | 料金の始まり | 無料プランまたは試用 | 1対1 | |
|---|---|---|---|---|
| ロードマップ、課題、リリース、インシデントに加えて、サポート、営業、契約更新、顧客への納品まで管理します。 | 1人あたり月$10 | 15日間、すべて無料 | スイートを見る | |
| Asana | Asana is a work management tool in which teams of every kind plan projects, hand out tasks and follow goals across a company. | $10.99 per user/month billed annually, $13.49 billed monthly | Personal is free forever for 2 seats. | Asana vs ProHQ |
| ClickUp | ClickUp is an all-in-one work app that packs tasks, docs, chat, whiteboards, time tracking and AI into one workspace at a low price per user. | $9 per user/month billed yearly (against a regular price of $12, also billed yearly) | Free Forever, with no credit card required; Business and MAX can be tried free. | ClickUp vs ProHQ |
| Jira | Jira is Atlassian's work tracker for software teams: work items, backlogs, sprints, boards, timelines, releases and reports, with automation and Rovo AI on paid plans. | $9.70 per user per month, billed monthly, for the first 100 users | Free forever for 10 users, as the pricing page puts it; the paid plans can be tried free first. | Jira vs ProHQ |
| Linear | Linear is an issue tracker and product planning tool that product and engineering teams choose for its ease of use, its speed and its ready-made way of working. | $10 per user/month, billed yearly | Free for everyone, as the pricing page says: unlimited members, 250 issues and 2 teams. | Linear vs ProHQ |
| monday.com | monday.com is a board-based work platform, sold as separate products for work management, CRM, software development and service. | $9 per seat/month billed annually, $12 billed monthly | Free forever for up to 2 seats, and a 14-day free trial of the Pro plan. | monday.com vs ProHQ |
| Notion | Notion is a connected workspace of pages and databases where teams write docs and wikis and run projects, with Notion AI on its higher plans. | $10 per member/month billed yearly, $12 billed monthly | A Free plan, with a trial of Notion AI on Free and Plus. | Notion vs ProHQ |
| Trello | Trello is Atlassian's Kanban board tool: boards, lists and cards, with built-in automation, Power-Ups and AI features on its paid plans. | $5 per user/month if billed annually ($6 billed monthly) | Free for up to 10 collaborators per Workspace, and any Workspace can enrol in a free trial of Premium. | Trello vs ProHQ |
いますぐ話す
ProHQに電話を。AIが出ます。
私たちのチームとのデモを予約する。
番号の前に +91 か 0 を付けておかけください。 電話でAIを体験 あなたのお客様に応えるのと同じAIです。デモの予約もします。 +91 8064 270 270 番号の前に +91 か 0 を付けておかけください。
電話をお手元に。1分以内に鳴ります。