Comparar - Empresa de software
Software de Empresa de software, lado a lado.
Para que cada um foi feito e quanto custa, com uma página completa um a um por trás de cada nome.
| O que é | O preço começa em | Plano grátis ou teste | Um a um | |
|---|---|---|---|---|
| Roadmap, tarefas, versões e incidentes, com suporte, vendas, renovações e entregas para clientes. | $10 por pessoa ao mês | 15 dias de tudo, grátis | Ver a suíte | |
| Asana | Asana is a work management tool in which teams of every kind plan projects, hand out tasks and follow goals across a company. | $10.99 per user/month billed annually, $13.49 billed monthly | Personal is free forever for 2 seats. | Asana vs ProHQ |
| ClickUp | ClickUp is an all-in-one work app that packs tasks, docs, chat, whiteboards, time tracking and AI into one workspace at a low price per user. | $9 per user/month billed yearly (against a regular price of $12, also billed yearly) | Free Forever, with no credit card required; Business and MAX can be tried free. | ClickUp vs ProHQ |
| Jira | Jira is Atlassian's work tracker for software teams: work items, backlogs, sprints, boards, timelines, releases and reports, with automation and Rovo AI on paid plans. | $9.70 per user per month, billed monthly, for the first 100 users | Free forever for 10 users, as the pricing page puts it; the paid plans can be tried free first. | Jira vs ProHQ |
| Linear | Linear is an issue tracker and product planning tool that product and engineering teams choose for its ease of use, its speed and its ready-made way of working. | $10 per user/month, billed yearly | Free for everyone, as the pricing page says: unlimited members, 250 issues and 2 teams. | Linear vs ProHQ |
| monday.com | monday.com is a board-based work platform, sold as separate products for work management, CRM, software development and service. | $9 per seat/month billed annually, $12 billed monthly | Free forever for up to 2 seats, and a 14-day free trial of the Pro plan. | monday.com vs ProHQ |
| Notion | Notion is a connected workspace of pages and databases where teams write docs and wikis and run projects, with Notion AI on its higher plans. | $10 per member/month billed yearly, $12 billed monthly | A Free plan, with a trial of Notion AI on Free and Plus. | Notion vs ProHQ |
| Trello | Trello is Atlassian's Kanban board tool: boards, lists and cards, with built-in automation, Power-Ups and AI features on its paid plans. | $5 per user/month if billed annually ($6 billed monthly) | Free for up to 10 collaborators per Workspace, and any Workspace can enrol in a free trial of Premium. | Trello vs ProHQ |
O que o ProHQ traz para empresa de software
- Produto e engenharia
Feedback e roadmap, tarefas e ciclos, versões, incidentes, plantão e testes.
- Clientes
Funil de vendas, formulários de pedido, integração, chamados de suporte com prazo, contas e renovações.
- Entrega ao cliente
Projetos de clientes para uma agência de software: escopo, marcos, alterações, horas e faturamento.
Fale com a gente agora
Ligue para o ProHQ. Nossa IA atende.
Agende uma demonstração com a nossa equipe.
Disque com +91 ou 0 na frente. Ouça nossa IA numa ligação A mesma IA que atende seus clientes. Ela também agenda sua demo. +91 8064 270 270 Disque com +91 ou 0 na frente.
Fique com o celular por perto. Ele toca em até um minuto.