Сравнение - IT-компания
IT-компания: программы бок о бок.
Для чего сделан каждый продукт и сколько он стоит, а за каждым названием полная страница один к одному.
| Что это | Цена начинается с | Бесплатный тариф или пробный период | Один к одному | |
|---|---|---|---|---|
| Дорожная карта, задачи, релизы и инциденты, а ещё поддержка, продажи, продления и проекты клиентов. | $10 за человека в месяц | 15 дн. всего, бесплатно | Смотреть набор | |
| Asana | Asana is a work management tool in which teams of every kind plan projects, hand out tasks and follow goals across a company. | $10.99 per user/month billed annually, $13.49 billed monthly | Personal is free forever for 2 seats. | Asana vs ProHQ |
| ClickUp | ClickUp is an all-in-one work app that packs tasks, docs, chat, whiteboards, time tracking and AI into one workspace at a low price per user. | $9 per user/month billed yearly (against a regular price of $12, also billed yearly) | Free Forever, with no credit card required; Business and MAX can be tried free. | ClickUp vs ProHQ |
| Jira | Jira is Atlassian's work tracker for software teams: work items, backlogs, sprints, boards, timelines, releases and reports, with automation and Rovo AI on paid plans. | $9.70 per user per month, billed monthly, for the first 100 users | Free forever for 10 users, as the pricing page puts it; the paid plans can be tried free first. | Jira vs ProHQ |
| Linear | Linear is an issue tracker and product planning tool that product and engineering teams choose for its ease of use, its speed and its ready-made way of working. | $10 per user/month, billed yearly | Free for everyone, as the pricing page says: unlimited members, 250 issues and 2 teams. | Linear vs ProHQ |
| monday.com | monday.com is a board-based work platform, sold as separate products for work management, CRM, software development and service. | $9 per seat/month billed annually, $12 billed monthly | Free forever for up to 2 seats, and a 14-day free trial of the Pro plan. | monday.com vs ProHQ |
| Notion | Notion is a connected workspace of pages and databases where teams write docs and wikis and run projects, with Notion AI on its higher plans. | $10 per member/month billed yearly, $12 billed monthly | A Free plan, with a trial of Notion AI on Free and Plus. | Notion vs ProHQ |
| Trello | Trello is Atlassian's Kanban board tool: boards, lists and cards, with built-in automation, Power-Ups and AI features on its paid plans. | $5 per user/month if billed annually ($6 billed monthly) | Free for up to 10 collaborators per Workspace, and any Workspace can enrol in a free trial of Premium. | Trello vs ProHQ |
Что даёт ProHQ: it-компания
- Продукт и разработка
Отзывы и план развития, задачи и циклы, релизы, сбои, дежурства и тестирование.
- Клиенты
Воронка продаж, формы заказов, ввод в работу, заявки в поддержку с контролем сроков, аккаунты и продления.
- Доставка клиенту
Проекты клиентов для агентства по разработке ПО: объём работ, этапы, изменения, время и оплата.
Поговорите с нами сейчас
Позвоните в ProHQ. Ответит наш ИИ.
Запишитесь на демонстрацию с нашей командой.
Набирайте с +91 или 0 в начале. Послушайте наш ИИ по телефону Тот самый ИИ, что отвечает вашим клиентам. Он же запишет вас на демо. +91 8064 270 270 Набирайте с +91 или 0 в начале.
Держите телефон под рукой. Он зазвонит в течение минуты.