ஒப்பீடு - களப் பணியாளர்கள்
களப் பணியாளர்கள் மென்பொருள், அருகருகே.
ஒவ்வொன்றும் எதற்காக உருவானது, விலை என்ன, ஒவ்வொரு பெயருக்குப் பின்னும் ஒன்றுக்கு ஒன்று முழுப் பக்கம்.
| இது என்ன | விலை தொடக்கம் | இலவசத் திட்டம் அல்லது முயற்சி | ஒன்றுக்கு ஒன்று | |
|---|---|---|---|---|
| கிளையன்ட் சைட்களில் பணியமர்த்தப்பட்டவர்கள் - முகம், இடம் மூலம் வருகை, ரோஸ்டர், விடுப்பு, கிளெய்ம்கள், எண்ணிக்கைகள். | ஒருவருக்கு மாதம் $10 | 15 நாட்கள் எல்லாமும், இலவசம் | தொகுப்பைப் பாருங்கள் | |
| BambooHR | BambooHR is an HR platform for small and mid-sized companies, best known in North America, whose home page speaks of 30,000 businesses. | $10 per employee per month; flat $250 per month for 25 employees or fewer | No free plan. A free trial with no credit card required that ends automatically; BambooHR's page for large businesses says free for 7 days. | BambooHR vs ProHQ |
| Darwinbox | Darwinbox is an enterprise human capital management suite from Hyderabad, used by more than 1,400 large organisations. | விற்பனைக் குழு சொல்லும் | சொல்லப்படவில்லை | Darwinbox vs ProHQ |
| greytHR | greytHR is a cloud HRMS and payroll product for Indian small and mid-sized companies, with its prices printed in rupees. | Rs 2,495 per month for 50 employees, Rs 45 per employee above 50 | A 7-day free trial with no upfront cost. | greytHR vs ProHQ |
| Keka | Keka is an HR and payroll platform from Hyderabad, strongest on Indian payroll, whose home page says 12,500+ companies have chosen it. | விற்பனைக் குழு சொல்லும் | A Free Trial button sits on each HRMS and Hiring plan; its length and terms are not printed. No free plan is stated. | Keka vs ProHQ |
| Peoplebox | Peoplebox is a talent management platform for OKRs, performance reviews and compensation, with an AI recruiter called Nova, that sits on top of an HR system. | $8 per employee per month, billed annually | சொல்லப்படவில்லை | Peoplebox vs ProHQ |
| Zoho People | Zoho People is the cloud HR product in Zoho's family of business software, with a free plan and low per-user prices, and payroll in a separate product. | In India Rs 60 per user per month, or Rs 48 billed yearly; the global US dollar price is $1.50, or $1.25 billed yearly | A Free plan for up to 5 users (3 on the US page), and a 30-day free trial of paid plans, after which the account moves to the Free plan. | Zoho People vs ProHQ |
களப் பணியாளர்கள் துறைக்கு ProHQ தருவது
- பணியாளர் குழு
களப் பணியாளர்கள் மற்றும் அவர்கள் பணியமர்த்தப்பட்டுள்ள வாடிக்கையாளர் இடங்கள் — தரம், அடையாள அட்டை, சரிபார்ப்பு.
- வருகை
முகம் மற்றும் வேலி மூலம் வருகைப் பதிவு, ஷிப்டுகள் மற்றும் பணிப் பட்டியல், தாமதம் மற்றும் வருகையின்மையை நேரக் கணக்கில் பதிவு செய்யுங்கள்.
- விடுப்பு
தொலைபேசியில் கோரப்பட்ட விடுப்பு, இருப்பிலிருந்து கழிக்கப்பட்டு, ஒப்புதல் அளிக்கப்பட்டு, பணிப்பட்டியலில் குறிக்கப்பட்டது.
- கோரிக்கைகள்
பில் போட்டோவுடன் செலவுகள், ஓவர்டைம், ஆன்-டியூட்டி, முன்பணம், வெளியே இருந்த நாட்கள் - ஒப்புதலுடன்.
- HR நுண்ணறிவுகள்
மனிதவளப் பிரிவுக்கான டாஷ்போர்டுகள் — இடவாரியான வருகை, தாமதப் போக்கு, விதிவிலக்குகள், பணியாளர் எண்ணிக்கை, விடுப்பு.
இப்போதே எங்களுடன் பேசுங்கள்