Comparar - Equipes em campo
Software de Equipes em campo, lado a lado.
Para que cada um foi feito e quanto custa, com uma página completa um a um por trás de cada nome.
| O que é | O preço começa em | Plano grátis ou teste | Um a um | |
|---|---|---|---|---|
| Pessoas alocadas em clientes: presença por rosto e por local, escalas, folgas, reembolsos e os números. | $10 por pessoa ao mês | 15 dias de tudo, grátis | Ver a suíte | |
| BambooHR | BambooHR is an HR platform for small and mid-sized companies, best known in North America, whose home page speaks of 30,000 businesses. | $10 per employee per month; flat $250 per month for 25 employees or fewer | No free plan. A free trial with no credit card required that ends automatically; BambooHR's page for large businesses says free for 7 days. | BambooHR vs ProHQ |
| Darwinbox | Darwinbox is an enterprise human capital management suite from Hyderabad, used by more than 1,400 large organisations. | Cotado pelo time de vendas | Não informado | Darwinbox vs ProHQ |
| greytHR | greytHR is a cloud HRMS and payroll product for Indian small and mid-sized companies, with its prices printed in rupees. | Rs 2,495 per month for 50 employees, Rs 45 per employee above 50 | A 7-day free trial with no upfront cost. | greytHR vs ProHQ |
| Keka | Keka is an HR and payroll platform from Hyderabad, strongest on Indian payroll, whose home page says 12,500+ companies have chosen it. | Cotado pelo time de vendas | A Free Trial button sits on each HRMS and Hiring plan; its length and terms are not printed. No free plan is stated. | Keka vs ProHQ |
| Peoplebox | Peoplebox is a talent management platform for OKRs, performance reviews and compensation, with an AI recruiter called Nova, that sits on top of an HR system. | $8 per employee per month, billed annually | Não informado | Peoplebox vs ProHQ |
| Zoho People | Zoho People is the cloud HR product in Zoho's family of business software, with a free plan and low per-user prices, and payroll in a separate product. | In India Rs 60 per user per month, or Rs 48 billed yearly; the global US dollar price is $1.50, or $1.25 billed yearly | A Free plan for up to 5 users (3 on the US page), and a 30-day free trial of paid plans, after which the account moves to the Free plan. | Zoho People vs ProHQ |
O que o ProHQ traz para equipes em campo
- Força de trabalho
Equipe de campo e locais dos clientes onde está alocada: nível, crachá e verificação.
- Presença
Registro de entrada por reconhecimento facial e cerca geográfica, turnos e escala, atrasos e faltas registrados no ponto.
- Folgas
Solicitada por telefone, descontada do saldo, aprovada e registrada na escala.
- Solicitações
Despesas com foto do comprovante, horas extras, serviço externo, adiantamentos e dias fora, aprovados.
- Insights de RH
Painéis de RH - presença por local, tendência de atrasos, exceções, quadro de pessoal, licenças.
Fale com a gente agora