Compare - Field workforce
Field workforce software, side by side.
What each is made for and what it costs, with a full one to one page behind every name.
| What it is | Its price starts at | Free plan or trial | One to one | |
|---|---|---|---|---|
| People posted at client sites - attendance by face and fence, rosters, leave, claims and the numbers. | $10 a person a month | 15 days of everything, free | See the suite | |
| BambooHR | BambooHR is an HR platform for small and mid-sized companies, best known in North America, whose home page speaks of 30,000 businesses. | $10 per employee per month; flat $250 per month for 25 employees or fewer | No free plan. A free trial with no credit card required that ends automatically; BambooHR's page for large businesses says free for 7 days. | BambooHR vs ProHQ |
| Darwinbox | Darwinbox is an enterprise human capital management suite from Hyderabad, used by more than 1,400 large organisations. | Quoted by sales | None stated | Darwinbox vs ProHQ |
| greytHR | greytHR is a cloud HRMS and payroll product for Indian small and mid-sized companies, with its prices printed in rupees. | Rs 2,495 per month for 50 employees, Rs 45 per employee above 50 | A 7-day free trial with no upfront cost. | greytHR vs ProHQ |
| Keka | Keka is an HR and payroll platform from Hyderabad, strongest on Indian payroll, whose home page says 12,500+ companies have chosen it. | Quoted by sales | A Free Trial button sits on each HRMS and Hiring plan; its length and terms are not printed. No free plan is stated. | Keka vs ProHQ |
| Peoplebox | Peoplebox is a talent management platform for OKRs, performance reviews and compensation, with an AI recruiter called Nova, that sits on top of an HR system. | $8 per employee per month, billed annually | None stated | Peoplebox vs ProHQ |
| Zoho People | Zoho People is the cloud HR product in Zoho's family of business software, with a free plan and low per-user prices, and payroll in a separate product. | In India Rs 60 per user per month, or Rs 48 billed yearly; the global US dollar price is $1.50, or $1.25 billed yearly | A Free plan for up to 5 users (3 on the US page), and a 30-day free trial of paid plans, after which the account moves to the Free plan. | Zoho People vs ProHQ |
What ProHQ brings for field workforce
- Workforce
Field staff and the client sites they are posted at - grade, ID card, verification.
- Attendance
Check-in by face and fence, shifts and the roster, late and absent on the clock.
- Leave
Leave asked on the phone, held from the balance, approved and marked on the roster.
- Claims
Expenses with a bill photo, overtime, on duty, advances and days away, approved.
- HR insights
Dashboards across HR - attendance by site, late trend, exceptions, headcount, leave.
Talk to us now
Call ProHQ. Our AI picks up.
Book a demo with our team.
Dial it with +91 or 0 in front. Hear our AI on a call The same AI that answers your customers. It books your demo too. +91 8064 270 270 Dial it with +91 or 0 in front.
Keep your phone close. It rings within a minute.