비교 - 건설·인테리어 공사
건설·인테리어 공사 소프트웨어, 나란히.
각각 무엇을 위해 만들어졌고 얼마인지, 이름마다 자세한 일대일 페이지가 있어요.
| 어떤 제품인가 | 시작 요금 | 무료 요금제 또는 체험 | 일대일 | |
|---|---|---|---|---|
| 문의부터 기성금 입금까지. 현장 조사, 물량 내역서, 도면, 현장 일지, 구매, 자재 창고, 청구를 한곳에서 관리해요. | 1인당 월 $10 | 15일 동안 전부 무료 | 제품군 보기 | |
| Autodesk Forma | Autodesk Forma, called Autodesk Construction Cloud until March 2026, is Autodesk's cloud for building projects; its Forma Build product handles sheets, RFIs, submittals, issues, forms and cost for each paying user. | About $67 a user a month billed yearly, $100 month to month (third parties quoting Autodesk) | Autodesk's construction pricing page states a 30-day money-back guarantee. | Autodesk Forma vs ProHQ |
| Buildots | Buildots is a construction intelligence platform from Tel Aviv that turns 360-degree captures of a site into progress data, checked against the BIM model and the schedule. | 영업팀 견적 | 밝히지 않음 | Buildots vs ProHQ |
| Powerplay | Powerplay is a construction management app from Bengaluru, used by Indian builders and contractors to track progress, material, labour, subcontractors and cash from the site on a phone. | 영업팀 견적 | 밝히지 않음 | Powerplay vs ProHQ |
| Procore | Procore is the best known construction management platform in the world, sold to general contractors, owners and specialty contractors as a set of products priced on how much they build. | 영업팀 견적 | 밝히지 않음 | Procore vs ProHQ |
| RDash | RDash is construction management software from Gurugram, made for interior designers, design-and-build firms, contractors and developers, that ties purchase, site progress and billing to the BOQ. | $1,000 per user per year, annual advance | 밝히지 않음 | RDash vs ProHQ |
지금 이야기해요
ProHQ에 전화하세요. AI가 받아요.
저희 팀과 데모를 예약하세요.
번호 앞에 +91 또는 0을 붙여 걸어 주세요. 전화로 AI를 들어 보세요 고객에게 답하는 바로 그 AI예요. 데모 예약도 해 줘요. +91 8064 270 270 번호 앞에 +91 또는 0을 붙여 걸어 주세요.
휴대폰을 가까이 두세요. 1분 안에 울려요.