Vergleichen - Bau und Innenausbau
Software für Bau und Innenausbau, Seite an Seite.
Wofür jede gemacht ist und was sie kostet, mit einer vollständigen Eins-zu-eins-Seite hinter jedem Namen.
| Was es ist | Der Preis beginnt bei | Gratis-Tarif oder Test | Eins zu eins | |
|---|---|---|---|---|
| Von der Anfrage bis zur bezahlten Abschlagsrechnung: Aufmaße, Leistungsverzeichnisse, Pläne, Bautagebuch, Einkauf, Lager und Abrechnung. | $10 pro Person im Monat | 15 Tage alles, gratis | Suite ansehen | |
| Autodesk Forma | Autodesk Forma, called Autodesk Construction Cloud until March 2026, is Autodesk's cloud for building projects; its Forma Build product handles sheets, RFIs, submittals, issues, forms and cost for each paying user. | About $67 a user a month billed yearly, $100 month to month (third parties quoting Autodesk) | Autodesk's construction pricing page states a 30-day money-back guarantee. | Autodesk Forma vs ProHQ |
| Buildots | Buildots is a construction intelligence platform from Tel Aviv that turns 360-degree captures of a site into progress data, checked against the BIM model and the schedule. | Preis auf Anfrage | Keine Angabe | Buildots vs ProHQ |
| Powerplay | Powerplay is a construction management app from Bengaluru, used by Indian builders and contractors to track progress, material, labour, subcontractors and cash from the site on a phone. | Preis auf Anfrage | Keine Angabe | Powerplay vs ProHQ |
| Procore | Procore is the best known construction management platform in the world, sold to general contractors, owners and specialty contractors as a set of products priced on how much they build. | Preis auf Anfrage | Keine Angabe | Procore vs ProHQ |
| RDash | RDash is construction management software from Gurugram, made for interior designers, design-and-build firms, contractors and developers, that ties purchase, site progress and billing to the BOQ. | $1,000 per user per year, annual advance | Keine Angabe | RDash vs ProHQ |
Was ProHQ für bau und innenausbau mitbringt
- Bauvorbereitung
Von der Anfrage zum unterschriebenen Leistungsverzeichnis: Aufmaße, Elementbibliothek, Angebote, Nachträge, Pläne.
- Standort
Baustelle verwalten: Zeitplan, Tagesberichte, Mängel, Materialanfragen und Lager.
- Projektbüro
Jedes Projekt an einem Ort: Status, Ausgaben, laufende Rechnungen und Kennzahlen.
Jetzt mit uns sprechen
Rufen Sie ProHQ an. Unsere KI nimmt ab.
Buchen Sie eine Demo mit unserem Team.
Mit +91 oder 0 davor wählen. Hören Sie unsere KI am Telefon Dieselbe KI, die Ihren Kunden antwortet. Sie bucht auch Ihre Demo. +91 8064 270 270 Mit +91 oder 0 davor wählen.
Halten Sie Ihr Handy bereit. Es klingelt binnen einer Minute.