比較 - 建設・内装工事
建設・内装工事のソフトを、並べて。
それぞれが何のためのものか、料金はいくらか。どの名前にも1対1の詳しいページがあります。
| どんなものか | 料金の始まり | 無料プランまたは試用 | 1対1 | |
|---|---|---|---|---|
| 問い合わせから出来高請求の入金まで。現地調査、数量内訳書、図面、工事日報、購買、資材倉庫、請求をまとめて管理します。 | 1人あたり月$10 | 15日間、すべて無料 | スイートを見る | |
| Autodesk Forma | Autodesk Forma, called Autodesk Construction Cloud until March 2026, is Autodesk's cloud for building projects; its Forma Build product handles sheets, RFIs, submittals, issues, forms and cost for each paying user. | About $67 a user a month billed yearly, $100 month to month (third parties quoting Autodesk) | Autodesk's construction pricing page states a 30-day money-back guarantee. | Autodesk Forma vs ProHQ |
| Buildots | Buildots is a construction intelligence platform from Tel Aviv that turns 360-degree captures of a site into progress data, checked against the BIM model and the schedule. | 営業に見積もり | 記載なし | Buildots vs ProHQ |
| Powerplay | Powerplay is a construction management app from Bengaluru, used by Indian builders and contractors to track progress, material, labour, subcontractors and cash from the site on a phone. | 営業に見積もり | 記載なし | Powerplay vs ProHQ |
| Procore | Procore is the best known construction management platform in the world, sold to general contractors, owners and specialty contractors as a set of products priced on how much they build. | 営業に見積もり | 記載なし | Procore vs ProHQ |
| RDash | RDash is construction management software from Gurugram, made for interior designers, design-and-build firms, contractors and developers, that ties purchase, site progress and billing to the BOQ. | $1,000 per user per year, annual advance | 記載なし | RDash vs ProHQ |
いますぐ話す
ProHQに電話を。AIが出ます。
私たちのチームとのデモを予約する。
番号の前に +91 か 0 を付けておかけください。 電話でAIを体験 あなたのお客様に応えるのと同じAIです。デモの予約もします。 +91 8064 270 270 番号の前に +91 か 0 を付けておかけください。
電話をお手元に。1分以内に鳴ります。