비교 - 평소 쓰는 도구
평소 쓰는 도구 소프트웨어, 나란히.
각각 무엇을 위해 만들어졌고 얼마인지, 이름마다 자세한 일대일 페이지가 있어요.
| 어떤 제품인가 | 시작 요금 | 무료 요금제 또는 체험 | 일대일 | |
|---|---|---|---|---|
| 스프레드시트, 문서, 단체 채팅방, 올인원 제품군처럼 회사가 자기 소프트웨어를 갖기 전에 쓰는 것들. | 1인당 월 $10 | 15일 동안 전부 무료 | ||
| Google Workspace | Google Workspace is Google's paid office suite - Gmail, Calendar, Meet, Chat, Drive, Docs, Sheets, Slides, Forms and Sites - which many businesses also use to hold their procedures, files and day-to-day records. | ₹99 per user/month (as shown in India) | "No cost for 14 days", as the pricing page puts it. | Google Workspace vs ProHQ |
| Spreadsheets | Microsoft Excel and Google Sheets are the spreadsheets most small businesses start on: customers, stock, orders, expenses and staff kept in rows and columns and shared as files. | ₹99 per user/month (as shown in India) | Google Workspace states "No cost for 14 days". | Spreadsheets vs ProHQ |
| WhatsApp groups | WhatsApp is a free messaging app, and its groups are where a great many small businesses coordinate staff, field teams and customers before they have software of their own. | 영업팀 견적 | Groups are free. On the Business Platform, service messages are free, as are utility messages sent in reply to a user and messages within the free window after a Click-to-WhatsApp ad, which may stay open for up to 7 days. | WhatsApp groups vs ProHQ |
| Zoho One | Zoho One is Zoho's all-in-one suite: more than fifty business apps for sales, marketing, service, HR, finance and operations, on one sign-in and one invoice. | US$45 per employee/month billed monthly, US$37 billed yearly (US figures from Zoho's price file) | A free trial of the full suite; the page does not state its length. | Zoho One vs ProHQ |
지금 이야기해요
ProHQ에 전화하세요. AI가 받아요.
저희 팀과 데모를 예약하세요.
번호 앞에 +91 또는 0을 붙여 걸어 주세요. 전화로 AI를 들어 보세요 고객에게 답하는 바로 그 AI예요. 데모 예약도 해 줘요. +91 8064 270 270 번호 앞에 +91 또는 0을 붙여 걸어 주세요.
휴대폰을 가까이 두세요. 1분 안에 울려요.