比較 - ふだんのツール
ふだんのツールのソフトを、並べて。
それぞれが何のためのものか、料金はいくらか。どの名前にも1対1の詳しいページがあります。
| どんなものか | 料金の始まり | 無料プランまたは試用 | 1対1 | |
|---|---|---|---|---|
| 表計算、文書、チャットグループ、オールインワンのスイートなど、自社のソフトを持つ前に会社が使っているもの。 | 1人あたり月$10 | 15日間、すべて無料 | ||
| Google Workspace | Google Workspace is Google's paid office suite - Gmail, Calendar, Meet, Chat, Drive, Docs, Sheets, Slides, Forms and Sites - which many businesses also use to hold their procedures, files and day-to-day records. | ₹99 per user/month (as shown in India) | "No cost for 14 days", as the pricing page puts it. | Google Workspace vs ProHQ |
| Spreadsheets | Microsoft Excel and Google Sheets are the spreadsheets most small businesses start on: customers, stock, orders, expenses and staff kept in rows and columns and shared as files. | ₹99 per user/month (as shown in India) | Google Workspace states "No cost for 14 days". | Spreadsheets vs ProHQ |
| WhatsApp groups | WhatsApp is a free messaging app, and its groups are where a great many small businesses coordinate staff, field teams and customers before they have software of their own. | 営業に見積もり | Groups are free. On the Business Platform, service messages are free, as are utility messages sent in reply to a user and messages within the free window after a Click-to-WhatsApp ad, which may stay open for up to 7 days. | WhatsApp groups vs ProHQ |
| Zoho One | Zoho One is Zoho's all-in-one suite: more than fifty business apps for sales, marketing, service, HR, finance and operations, on one sign-in and one invoice. | US$45 per employee/month billed monthly, US$37 billed yearly (US figures from Zoho's price file) | A free trial of the full suite; the page does not state its length. | Zoho One vs ProHQ |
いますぐ話す
ProHQに電話を。AIが出ます。
私たちのチームとのデモを予約する。
番号の前に +91 か 0 を付けておかけください。 電話でAIを体験 あなたのお客様に応えるのと同じAIです。デモの予約もします。 +91 8064 270 270 番号の前に +91 か 0 を付けておかけください。
電話をお手元に。1分以内に鳴ります。